Midland High Baseball
Home Schedule Coaches Photo Gallery Roster
 
Bulldog Baseball Scoreboard

Date Opponent Score
April 27 Lubbock Coronado  Coronado 8 | Dawgs 6
April 24 Permian High [DH]  Dawgs 10 | Permian 0
 Dawgs 19 | Permian 0
April 17 Odessa High [DH]  Odessa 3 | Dawgs 1
 Dawgs 11 | Odessa 0
April 13 Midland Lee  W | MHS 6-Lee 2
April 10 Amarillo Tascosa  W | MHS 17-Tascosa 4
April 3 Amarillo High  W | MHS 7-Amarillo 5
Mar 30 San Angelo Central  W | MHS 13-San Angelo 3
Mar 27 Lubbock Monterey[DH]  W | MHS-2-Monterey 0
 L | MHS-4-Monterey 5
Mar 23 Midland Lee W | MHS 12-Lee 1
Mar 19 Lubbock High [DH]  W | MHS 11-Lubbock 2
 W | MHS 9-Lubbock 0
Mar 6 TOC-Midland Lee  W | MHS 5-Lee 0
Mar 6 TOC-El Paso Franklin  L | MHS 6-Franklin 10
Mar 5 TOC-El Paso Hanks  W | MHS 13-Hanks 4
Mar 4 TOC-Frenship  W | MHS 7-Frenship 6 [8i]
Mar 4 TOC-Plainview  W | MHS 8-Plainview 1
Feb 27 Belton  L | MHS 0 -Belton 6
Feb 26 Round Rock  W | MHS 10-Round Rock 7
Feb 26 San Antonio Judson  W | MHS 7-Judson 5
Feb 25 Round Rock Stony Point  L | MHS 0- Stony Point 5
Feb 25 LD Bell  W | MHS 5-LD Bell 2
Yellow indicates tournament
Boosters Contact News Advertise Join